| Name | Affiliation
| E-Mail |
| Aldering, Greg | University of Minnesota | alg@isis.spa.umn.edu |
| Annis, James | Experimental Astrophysics Group, Fermilab | annis@fnal.gov |
| Aoki, Kentaro | National Astronomical Observatory of Japan | aokikn@cc.noa.ac.jp |
| Argyle, Robert W. | Royal Greenwich Observatory | rwa@ast.cam.ac.uk |
| Artamonov, Boris | Sternberg Astronomical Institute | artamon@sai.msu.su |
| Bade, Norbert | Hamburger Sternwarte | nbade@hs.uni-hamburg.de |
| Bahcall, Neta | Princeton University | neta@astro.princeton.edu |
| Bardelli, Sandro | Osservatorio Astronomico di Trieste | bardelli@astrts.oat.ts.astro.it |
| Bartlett, James | Observatoire Astronomique de Strasbourg | bartlett@astro.u-strasbg.fr |
| Batuski, David J. | University of Maine | batuski@maine.maine.edu |
| Becker, Robert | Lawrence Livermore National Laboratory | bob@igpp.llnl.gov |
| Beichman, Charles | Caltech/JPL | chas@ipac.caltech.edu |
| Bienayme, Olivier | Observatoire Astronomique de Strasbourg | bienayme@astro.u-strasbg.fr |
| Bonnarel, Francois | Observatoire Astronomique de Strasbourg | bonnarel@astro.u-strasbg.fr |
| Borne, Kirk | Hughes STX - Goddard Space Flight Center | borne@xfiles.gsfc.nasa.gov |
| Boulanger, Francois | Institut d'Astrophysique Spatiale | boulangr@ias.fr |
| Bradley, Arthur J. | |
| Brinkmann, Wolfgang | MPI fuer Extraterrestrische Physik | wpb@ipp-garching.mpg.de |
| Brosch, Noah | Wise Observatory | noah@wise.tau.ac.il |
| Brunner, Robert J. | Johns Hopkins University | rbrunner@hoplite.pha.jhu.edu |
| Canzian, Blaise | USRA/U.S. Naval Observatory | blaise@nofs.navy.mil |
| Carollo, Daniela | Osservatorio Astronomica di Torino | carollo@otoax2.to.astro.it |
| Chen, Jian-sheng | Beijing Astron. Obs., Chinese Academy of Sciences | chen@qso.bao.ac.cn |
| Cheung, Cynthia | NASA/GSFC | cynthia.cheun@gsfc.nasa.gov |
| Chu, Yaoquan | University of Science and Technology | yqchu@hpe25.nic.ustc.edu.cn |
| Clarke, Angie | Space Telescope Science Institute | aclarke@stsci.edu |
| Condon, James | National Radio Astronomy Observatory | jcondon@nrao.edu |
| Connolly, Andrew | Johns Hopkins University | ajc@tiamat.pha.jhu.edu |
| Cook, Kem | Lawrence Livermore National Laboratory | kcook@llnl.gov |
| Copet, Eric | Observatoire de Paris | eric.copet@obspm.fr |
| Corbin, Thomas E. | US Naval Observatory | tec@sicon.usno.navy.mil |
| Cornuelle, Chris | University of Minnesota | bob@isis.spa.umn.edu |
| de Carvalho, Reinaldo | California Institute of Technology | reinaldo@astro.caltech.edu |
| Dennison, Brian | Physics Dept., Virginia Tech | dennison@astro.phys.vt.edu |
| Deul, Erik | Sterrewacht Leiden | erik.deul@strw.leidenuniv.nl |
| Dickinson, Mark | Space Telescope Science Institute | med@stsci.edu |
| Digel, Seth | Hughes STX, NASA/GSFC | digel@gsfc.nasa.gov |
| Disney, Michael | College of Cardiff, University of Wales | mike.disney@astro.cf.ac.uk |
| Djorgovski, S. George | California Institute of Technology | george@deimos.caltech.edu |
| Doggett, Jesse | Space Telescope Science Institute | doggett@stsci.edu |
| Egret, Daniel | CDS, Observatoire de Strasbourg | egret@astro.u-strasbg.fr |
| Epchtein, Nicolas | Observatoire de Paris | epchtein@obspm.fr |
| Fazio, Giovanni G. | Harvard-Smithsonian Astrophysical Observatory | gfazio@cfa.harvard.edu |
| Feigelson, Eric | Penn State University | edf@astro.psu.edu |
| Freudling, Wolfram | Space Telescope - European Coordinating Facility | wfreudli@eso.org |
| Fuerst, Ernst F. G. | Max-Planck-Institut fuer Radioastronomie | efuerst@mpifr-bonn.mpg.de |
| Fukui, Yasuo | Dept. of Physics and Astrophysics, Nagoya Univ. | fukui@a.phys.nagoya-u.ac.jp |
| Gal, Roy | CALTECH, Astronomy Department | rrg@astro.caltech.edu |
| Garcia, Lorraine | The Johns Hopkins University | garcia@stsci.edu |
| Gardner, Jonathan P. | University of Durham and NASA-GSFC | jonathan.gardner@durham.ac.uk |
| Gauss, Stephen | U.S. Naval Observatory | fsg@sicon.usno.navy.mil |
| Gehrels, Neil | NASA/GSFC | gehrels@gsfc.nasa.gov |
| Germain, Marvin E. | U.S. Naval Observatory | meg@crux.usno.navy.mil |
| Golombek, Daniel | Space Telescope Science Institute | golombek@stsci.edu |
| Greene, Gretchen | Space Telescope Science Institute | greene@stsci.edu |
| Gregorini, Loretta | Istituto di Radioastronomia, CNR | gregorini@astbol.bo.cnr.it |
| Gursky, Herbert | Naval Research Laboratory | gursky@ssd0.nrl.navy.mil |
| Harwit, Martin | | mharwit@nasm.edu |
| Hasinger, Guenther | Astrophysikglisches Institut Postsdam | ghasinger@aip.de |
| Hawkins, George | Space Telescope Science Institute | hawkins@stsci.edu |
| Hayes, Jeffrey J.E. | Space Telescope Science Institute | hayes@stsci.edu |
| Helfand, David | Columbia University | djh@carmen.phys.columbia.edu |
| Helou, George | NED/IPAC | helou@ipac.caltech.edu |
| Henry, Richard C. | Johns Hopkins University | rch@pha.jhu.edu |
| Hiesgen, Martin | Observatoire Astronomique de Strasbourg | hiesgen@cdsxb9.u-strasbg.fr |
| Hindsley, Robert | U.S. Naval Observatory | rbn@fornax.usno.navy.mil |
| Hippelein, Hans | Max-Planck-Inst. fuer Astronomie | hippelei@mpia-hd.mpg.de |
| Hoeg, Erik | Copenhagen University Observatory | erik@astro.ku.dk |
| Hopp, Ulrich | Universitaetssternwarte Munich | hopp@usm.uni-muenchen.de |
| Horner, Don | Goddard Space Flight Center | djh@astro.umd.edu |
| Huang, Jiasheng | Univ of Hawaii - Institute for Astronomy | huang@galileo.ifa.hawaii.edu |
| Ichikawa, Takashi | Kiso Observatory, University of Tokyo | ichikawa@kiso.ioa.s.u-tokyo.ac.jp |
| Jenkner, Helmut | Space Telescope Science Institute | jenkner@stsci.edu |
| Johnston, Kenneth J. | U.S. Naval Observatory | kjj@astro.usno.navy.mil |
| Jonas, Justin | Rhodes University | phjj@hippo.ru.ac.za |
| Jones, Derek | Royal Greenwich Observatory | dhpj@ast.cam.ac.uk |
| Kassim, Namir E. | Naval Research Laboratory | nkasskim@shimmer.nrl.navy.mil |
| Kinney, Anne | Space Telescope Science Institute | kinney@stsci.edu |
| Kniazev, Alexei Y. | Special Astrophysical Observatory | akn@sao.stavropol.su |
| Krautter, Joachim | Landessternwarte Heidelberg | jkrautte@lsw.uni-heidelberg.de |
| Kuemmel, Martin W. | Landessternwarte Heidelberg | mkuemmel@lsw.uni-heidelberg.de |
| Kuntz, Kip | GSFC and University of Maryland | kuntz@astro.umd.edu |
| Kuzmin, Andrei | Sternberg Astronomical Institute | avk@sai.msu.su |
| la Dous, Constanze | Sonneberg Observatory | cld@stw.tu-ilmenau.de |
| Lahav, Ofer | Institute of Astronomy, Cambridge | lahav@ast.cam.ac.uk |
| Larsen, Jeff | University of Minnesota | larsen@gumby.spa.umn.edu |
| Lasker, Barry | Space Telescope Science Institute | lasker@stsci.edu |
| Leisawitz, David | Goddard Space Flight Center | leisawitz@stars.gsfc.nasa.gov |
| Longo, G. | Osservatorio Astronomico di Roma |
| Lonsdale, Carol | California Institute of Technology | cjl@ipac.caltech.edu |
| MacGillivray, Harvey T. | Royal Observatory Edinburgh | hmg@roe.ac.uk |
| Majewski, Steven | University of Virginia | |
| Mann, Robert | Imperial College | r.mann@ic.ac.uk |
| Masheder, Michael R.W. | University of Bristol | mike.masheder@bristol.ac.uk |
| McCullough, Peter R. | Univ of Illinois, Astronomy Dept | pmcc@astro.uiuc.edu |
| McGlynn, Thomas A. | NASA Goddard Space Flight Center/USRA | tam@silk.gsfc.nasa.gov |
| McKay, Timothy A. | University of Michigan | mckay@sdss1.physics.lsa.umich.edu |
| McLean, Brian | Space Telescope Science Institute | mclean@stsci.edu |
| Mendez-Bussard, Rene A. | European Southern Observatory | rmendez@eso.org |
| Mignard, Francois | OCA/CERGA | mignard@ocar01.obs-azur.fr |
| Miller, Richard S. | Los Alamos National Laboratory | miller_r@lanl.gov |
| Milliard, Bruno | Laboratoire d'Astronomie Spatiale du CNRS | milliard@astrsp-mrs.fr |
| Mingaliev, Marat | Special Astrophysical Observatory | marat@sao.stavropol.su |
| Moran, Edward C. | IGPP/LLNL | edhed@igpp.llnl.gov |
| Morgan, David | Royal Observatory | dhm@roe.ac.uk |
| Morrison, Jane | Astronomishes Rechen Institut | morrison@auriga.ari.uni-heidelberg.de |
| Munari, Ulisse | Osservatorio Astronomico di Padova | munari@astras.pd.astro.it |
| Nass, Petra | Max-Planck Institut fuer Extraterrestrische Physik | pnass@mpe-garching.mpg.de |
| Newberg, Heidi | Fermilab | heidi@fnal.gov |
| Ogasaka, Yasushi | NASA/GSFC/JSPS | ogasaka@olegacy.gsfc.nasa.gov |
| Oka, Tomoharu | The Institute of Physical and Chemical Research | oka@riken.go.jp |
| Okamura, Sadanori | Dept. of Astronomy, University of Tokyo | okamura@astron.s.u-tokyo.ac.jp |
| Oliver, Seb | Imperial College of Sci. Tech. and Medicines | oliver@ic.ac.uk |
| Oliver, R. J. | University of Bristol |
| Osmer, Patrick S. | The Ohio State University | posmer@payne.mps.ohio-state.edu |
| Padovani, Paolo | Dipartimento di Fisica | padovani@roma2.infn.it |
| Parker, Quentin A. | Anglo-Australian Observatory | qap@aaocbnu1.aao.gov.au |
| Partridge, R. Bruce | Haverford College | bpartrid@haverford.edu |
| Peng, Bo | Beijing Astronomical Observatory | pb@bao01.bao.ac.cn |
| Perlman, Eric | Space Telescope Science Institute | perlman@stsci.edu |
| Platais, Imants | Yale University | imants@astro.yale.edu |
| Postman, Marc | Space Telescope Science Institute | postman@stsci.edu |
| Pozzetti, Lucia | Dipartimento di Astron.-Univer. di Bologna Italy | lucia@astbo3.bo.astro.it |
| Prandoni, Isabella | IRA-CNR, Bologna | prandoni@astbo1.bo.cnr.it |
| Price, Steven | Phillips Lab. | price@plh.af.mil |
| Ramirez-Castro, Luis | Instituto de Astrofisica de Canarias | lcastro@ll.iac.es |
| Reid, Neill | Palomar Observatory | inr@astro.caltech.edu |
| Richards, Eric | University of Virginia |
er4n@virginia.edu |
| Roman, Nancy G. | Hughes STX | nancy.g.roman@gsfc.nasa.gov |
| Roth, Joshua | Technical Editor, Sky & Telescope | jroth@skypub.com |
| Roussel-Dupree, Diane | ALEXIS Satellite Project-LANL | droussel-dupre@lanl.gov |
| Ruphy, Stephanie | DESPA Observatoire de Paris | ruphy@megasx.obspm.fr |
| Russeil, Delphine | Observatoire de Marseille | russeil@obmara.cnrs-mrs.fr |
| Russell, Jane | National Science Foundation | jrussell@nsf.gov |
| Scaramella, Roberto | Osservatorio Astronomico di Roma | kosmobob@coma.mporzio.astro.it |
| Schmidt, Cheryl | Space Telescope Science Institute | schmidt@stsci.edu |
| Schmitz, Marion | NED/IPAC/CALTECH | mschmitz@ipac.caltech.edu |
| Schneider, Peter | Max-Planck-Institut fur Astrophysik | peter@mpa-garching.mpg.de |
| Scollick, Keith A. | NASA Goddard Space Flight Center | scollic@skys.gsfc.nasa.gov |
| Seidelmann, P. Kenneth | U.S. Naval Observatory | pks@spica.usno.navy.mil |
| Shupe, David | IPAC/Jet Propulsion Laboratory | shupe@ipac.caltech.edu |
| Smart, Richard | Osservatorio Astronomico di Torino | smart@astro.ufl.edu |
| Smith, Robert J. | Institute of Astronomy, Cambridge, | rsmith@ast.cam.ac.uk |
| Sokolov, Konstantin P. | Inst. of Radio Astron., Nat. Acad. of Sc. of Ukr. | rai@ira.kharkov.ua |
| Spagna, Allesandro | Osservatorio Astronomico di Torino | spagna@to.astro.it |
| Stavrev, Konstantin | Bulgarian Academy of Sciences | kstavrev@wfpa.acad.bg |
| Steinitz, Raphael | Ben Gurion University | raphael@bgumail.bgu.ac.il |
| Stewart, Gordon | Leicester University | gcs@star.le.ac.uk |
| Szalay, Alex | The Johns Hopkins University | szalay@tardis.pha.jhu.edu |
| Taff, Larry G. | NASA Headquarters/JPL |
| Taylor, Keith | Anglo-Australian Observatory | kt@aaoepp.aao.gov.au |
| Thommes, Eduard | Max-Planck-Institut fuer Astronomie | thommes@mpia-hd.mpg.de |
| Topasna, Gregory | Physics Dept., Virginia Tech | topasna@astro.phys.vt.edu |
| Trimble, Virginia | University of Maryland | vtrimble@uci.edu |
| Truemper, Joachim | MPI fuer Extraterrestrische Physik | jtrumper@mpe-garching.mpg.de |
| Trushkin, Sergei | Special Astrophysical Observatory | satr@ratan.sao.stavropol.su |
| Tsvetkov, Milcho | Bulgarian Academy of Sciences | tsvetkov@wfpa.acad.bg |
| Urban, Sean E. | US Naval Observatory | seu@pyxis.usno.navy.mil |
| van der Kruit, Piet | Rijksuniversiteit Groningen | p.c.van.der.kruit@fwn.rug.nl |
| Varosi, Frank | Hughes STX Corp | varosi@gsfc.nasa.gov |
| Vettolani, Giampaolo | Instituto di Radiastronomia CNR | vettolani@astbo1.bo.cnr.it |
| Visvanathan, Natarajan | Mount Stromlo and SidingSpring Observatories | vis@mso.anu.edu.au |
| Vogeley, Michael | Space Telescope Science Institute | vogeley@stsci.edu |
| Voges, Wolfgang | MPI fuer Extraterrestrische Physik | whv%mperc1@mpe.mpe-garching.mpg.de |
| Wagner, Stefan J. | Landessternwarte Heidelberg | swagner@lsw.uni-heidelberg.de |
| Walker, Alistair | Cerro Tololo Inter-American Observatory | awalker@noao.edu |
| Wall, William F. | Instituto Nacional de Astrofisica | wwall@tonali.inaoep.mx |
| Wall, Jasper V. | Royal Greenwich Observatory | jvw@ast.cam.ac.uk |
| Waller, William H. | Hughes STX and NASA/GSFC | waller@stars.gsfc.nasa.gov |
| Watanabe, Masaru | Univ of Tokyo, School of Science | watanabe@astron.s.u-tokyo.ac.jp |
| Westerhout, Gart | Baltimore |
| White, Richard L. | Space Telescope Science Institute | rlw@stsci.edu |
| White, Nicholas E. | NASA/Goddard Space Flight Center | white@heagip.gsfc.nasa.gov |
| Williger, Gerard | NASA/Goddard Space Flight Center | williger@mpia-hd.mpg.de |
| Windridge, David | Univ of Bristol - Goldney Hall | dw@star.bris.ac.uk |
| Zacharias, Norbert | USRA/USNO | nz@pyxis.usno.navy.mil |
| Zacharias, Marion I. | USRA/USNO | miz@crux.usno.navy.mil |
| Zhao, Yongheng | Beijing Astronomical Observatory | yzhao@bao01.bao.ac.cn |
| Zucca, Elena | Osservatorio Astronomico di Bologna | zucca@astbo3.bo.astro.it |